Status of the Convention


This page provides an up-to-date list of all countries that have ratified the UN Convention on the Rights of Persons with Disabilities, followed by a list of countries that have ratified the Optional Protocol.

The page also provides links to a list of declarations and reservations entered by countries in relation to the Convention.

There are also links to a map showing countries that have signed and/or ratified.


The following UN Member States had ratified the Convention as of 24 October 2008:

  1. Argentina - 2 September 2008
  2. Australia - 17 July 2008
  3. Austria - 26 September 2008
  4. Bangladesh - 30 November 2007
  5. Brazil - 1 August 2008
  6. Chile - 29 July 2008
  7. China - 1 August 2008
  8. Croatia - 15 August 2007
  9. Costa Rica - 1 October 2008
  10. Cuba - 6 September 2007
  11. Ecuador - 3 April 2008
  12. Egypt - 14 April 2008
  13. El Salvador - 14 December 2007
  14. Gabon - 1 October 2007
  15. Guinea - 8 February 2008
  16. Honduras - 14 April 2008
  17. Hungary - 20 July 2007
  18. India - 1 October 2007
  19. Jamaica - 30 March 2007
  20. Jordan - 31 March 2008
  21. Kenya - 19 May 2008
  22. Mali - 7 April 2008
  23. Mexico - 17 December 2007
  24. Namibia - 4 December 2007
  25. New Zealand - 25 September 2008
  26. Nicaragua - 7 December 2007
  27. Niger - 24 June 2008
  28. Panama - 7 August 2007
  29. Paraguay - 3 September 2008
  30. Peru - 30 January 2008
  31. Philippines - 15 April 2008
  32. Qatar - 13 May 2008
  33. San Marino - 22 February 2008
  34. Saudi Arabia - 24 June 2008
  35. Slovenia - 24 April 2008
  36. South Africa - 30 November 2007
  37. Spain - 3 December 2007
  38. Thailand - 29 July 2008
  39. Tunisia - 2 April 2008
  40. Turkmenistan - 4 September 2008
  41. Uganda - 25 September 2008

The Convention came into force on 3 May 2008, the date upon which the 20th state ratified the Convention.

The following UN Member States had ratified the Optional Protocol as of 24 October 2008:
  1. Argentina - 2 September 2008
  2. Austria - 26 September 2008
  3. Bangladesh - 12 May 2008
  4. Brazil - 1 August 2008
  5. Chile - 29 July 2008
  6. Costa Rica - 1 October 2008
  7. Croatia - 15 August 2007
  8. Ecuador - 3 April 2008
  9. El Salvador - 14 December 2007
  10. Guinea - 8 February 2008
  11. Hungary - 20 July 2007
  12. Mali - 7 April 2008
  13. Mexico - 17 December 2007
  14. Namibia - 4 December 2007
  15. Niger - 24 June 2008
  16. Panama - 7 August 2007
  17. Paraguay - 3 September 2008
  18. Peru - 30 January 2008
  19. San Marino - 22 February 2008
  20. Saudi Arabia - 24 June 2008
  21. Slovenia - 24 April 2008
  22. South Africa - 30 November 2007
  23. Spain - 3 December 2007
  24. Tunisia - 2 April 2008
  25. Uganda - 25 September 2008

The Optional Protocol came into force on 3 May 2008, the date upon which the 10th state ratified the Protocol.

A list of declarations and reservations entered by member states can be seen by following this link.

To see a world map of signatures and ratifications, visit the UN Enable web site.

Source: UN Enable web site.